Lot 8 TestTest
| Total Head: | 180 |
|---|---|
| Sex: | Bred Heifers |
| Dominant Breed: | Angus X |
| Described By: | Peter Desc |
| Agent: | EZ Auctions |
| Consignor: | Scott Wilson Business Ltd |
| Location of Cattle: |
| Live Weight (lbs) | |
|---|---|
| Average: | 180 |
| Minimum: | 160 |
| Maximum: | 200 |
| Carcass Weight (%) | |
|---|---|
| < 500: | 25 |
| 501 - 750: | 25 |
| 751 - 950: | 25 |
| 951 +: | 25 |
| Quality (%) | |
|---|---|
| Prime: | 50 |
| Choice: | 25 |
| Select: | 25 |
| Yield (%) | |
|---|---|
| Y1: | 10 |
| Y2: | 10 |
| Y3: | 10 |
| Y4: | 10 |
| In Weight: | 254 |
|---|---|
| Date Weighed: | 02/24/1986 |
| Vitamine E: | true |
| Pre-sorted: | true |
| Bid Basis: | Carcass |
|---|---|
| Yield % (if live): | 80 |
| Tag: | Heavy |
| Delivery: | Next week |
| Weigh Conditions: | dry weigght |
|---|---|
| Weigh Location: | Barn |
| Age Verified: | yes |
| # of Days on Feed: | 3 |
| Ration: | med |
| General Comments: | test comments |
Test
Want to see what you've recently viewed? Enable this feature to remember recently viewed pages. This data is stored in your browser - we do not send this info to our servers.
open_in_full